This Market Classification Schedule is published pursuant to the payware ISV Partner Program Terms and is incorporated by reference therein. It assigns each country where payware operates a Market Category (A, B, or C) for the purpose of determining Reseller Partner revenue share level thresholds.
Countries are assigned to Market Categories based on a composite assessment of:
payware reviews and updates this classification annually, or upon entry into a new market. Changes take effect thirty (30) days after publication as described in Section 12.2 of the Program Terms.
Countries with smaller economies and/or developing digital payment ecosystems. Reseller Partner thresholds are calibrated for lower absolute transaction volumes.
| Country | ISO Code |
|---|---|
| Albania | AL |
| Anguilla | AI |
| Antigua and Barbuda | AG |
| Armenia | AM |
| Aruba | AW |
| Bahamas | BS |
| Barbados | BB |
| Belize | BZ |
| Bermuda | BM |
| Bolivia | BO |
| Bonaire, Sint Eustatius and Saba | BQ |
| Bosnia and Herzegovina | BA |
| British Virgin Islands | VG |
| Brunei | BN |
| Bulgaria | BG |
| Cambodia | KH |
| Cayman Islands | KY |
| Croatia | HR |
| Curaçao | CW |
| Cyprus | CY |
| Dominica | DM |
| Ecuador | EC |
| Estonia | EE |
| Fiji | FJ |
| Georgia | GE |
| Grenada | GD |
| Guyana | GY |
| Haiti | HT |
| Iceland | IS |
| Kosovo | XK |
| Laos | LA |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Moldova | MD |
| Mongolia | MN |
| Montenegro | ME |
| Montserrat | MS |
| Myanmar | MM |
| Nepal | NP |
| New Caledonia | NC |
| North Macedonia | MK |
| Papua New Guinea | PG |
| Paraguay | PY |
| Saint Kitts and Nevis | KN |
| Saint Lucia | LC |
| Saint Vincent and the Grenadines | VC |
| Serbia | RS |
| Sint Maarten | SX |
| Slovakia | SK |
| Slovenia | SI |
| Sri Lanka | LK |
| Suriname | SR |
| Turks and Caicos Islands | TC |
| Uruguay | UY |
| U.S. Virgin Islands | VI |
Countries with mid-sized economies and established digital payment infrastructure. Thresholds reflect moderate transaction volume expectations.
| Country | ISO Code |
|---|---|
| Argentina | AR |
| Austria | AT |
| Bangladesh | BD |
| Belgium | BE |
| Chile | CL |
| Colombia | CO |
| Czech Republic | CZ |
| Denmark | DK |
| Dominican Republic | DO |
| Finland | FI |
| Greece | GR |
| Hong Kong | HK |
| Hungary | HU |
| Ireland | IE |
| Israel | IL |
| Jamaica | JM |
| Malaysia | MY |
| New Zealand | NZ |
| Norway | NO |
| Pakistan | PK |
| Peru | PE |
| Philippines | PH |
| Portugal | PT |
| Puerto Rico | PR |
| Romania | RO |
| Sweden | SE |
| Switzerland | CH |
| Taiwan | TW |
| Thailand | TH |
| Trinidad and Tobago | TT |
| Türkiye | TR |
| Ukraine | UA |
| United Arab Emirates | AE |
| Vietnam | VN |
Countries with large economies and high payment transaction volumes. Thresholds reflect the scale required to demonstrate meaningful market presence.
| Country | ISO Code |
|---|---|
| Australia | AU |
| Brazil | BR |
| Canada | CA |
| China | CN |
| France | FR |
| Germany | DE |
| India | IN |
| Indonesia | ID |
| Italy | IT |
| Japan | JP |
| Mexico | MX |
| Netherlands | NL |
| Poland | PL |
| Saudi Arabia | SA |
| Singapore | SG |
| South Korea | KR |
| Spain | ES |
| United Kingdom | GB |
| United States | US |
For countries not listed in this schedule, the following default applies: